From being a secretary to an electrician and a financial analyst, different job roles have different salaries.
The Pnet 2025 salary guide offers up-to-date salary information for more than 100 job roles across 11 different job sectors based on actual salary offerings from vacancies posted across their job sites.
The salary ranges below are the national averages for each job roles derived from job advert data posted over the last 12 months.
While the actual remuneration packages may differ for certain regions, skill and expertise levels, the salary information can be considered a useful guide on market related salary offerings.
Admin, Office & Support (CTC per month) | ||
Job role | From | To |
Admin Clerk | R15,000 | R19,700 |
Call Centre Operator | R10,000 | R17,500 |
Client / Customer Support Agent | R18,000 | R26,900 |
Health, Safety & Environment Officer | R25,000 | R43,200 |
Personal Assistant | R23,500 | R33,000 |
Secretary | R20,000 | R39,600 |
Switchboard / Receptionist | R10,000 | R13,700 |
HR Consultant | R31,500 | R44,500 |
Office Administrator | R16 300 | R18 900 |
Building & Construction (CTC per month) | ||
Job role | From | To |
Consulting Engineer | R37,500 | R64,000 |
Civil Engineer | R51,900 | R68,100 |
Structural Engineer | R42,000 | R61,800 |
Building Project Manager | R33,300 | R50,400 |
Electrician | R25,000 | R36,000 |
Quantity Surveyor | R30,000 | R46,700 |
Construction Manager | R38,400 | R58,600 |
Construction Project Manager | R35,900 | R48,000 |
Site Supervisor | R15,000 | R21,400 |
Finance (CTC per month) | ||
Job role | From | To |
Accounts Payable / Receivable Officer | R16,000 | R22,700 |
Bookkeeper | R18,000 | R24,100 |
Cost & Management Accountant | R39,000 | R50,000 |
Claims Assessor | R25,000 | R32,100 |
Financial Services Consultant | R7,000 | R13,200 |
Investment Manager | R45,000 | R66,700 |
Payroll & Wages Officer | R20,000 | R26,600 |
Portfolio Manager | R33,300 | R53,000 |
Risk Assessment Analyst | R30,000 | R45,200 |
Risk Manager | R36,500 | R50,200 |
Taxation Specialist | R20,000 | R34,500 |
Credit Manager | R25,000 | R36,900 |
External Auditor | R25,000 | R40,000 |
Financial / Project Accountant | R30,000 | R41,900 |
Financial Analyst | R40,000 | R54,000 |
Internal Auditor | R39,600 | R52,300 |
Purchasing & Procurement Officer | R20,000 | R33,800 |
Manufacturing & Assembly (CTC per month) | ||
Job role | From | To |
Production Controller | R20,000 | R34,500 |
Quality Control Technician | R20,800 | R38,200 |
Supply Chain Control Officer | R36,800 | R47,900 |
Machinist | R23,300 | R33,600 |
Tool / Die Maker | R29,100 | R38,600 |
Plant Manager | R71,600 | R101,500 |
Millwright | R27,900 | R35,600 |
Boilermaker | R18,100 | R23,500 |
Design, Media & Arts (CTC per month) | ||
Job role | From | To |
Graphic Designer | R16,800 | R23,100 |
Copywriter | R10,900 | R14,300 |
Web Designer | R20,500 | R30,100 |
Product Designer | R20,100 | R30,300 |
Sales (per month) | ||
Job role | From | To |
Account Manager | R30,000 | R44,300 |
44,300Representative / Sales Consultant | R19,500 | R26,400 |
Retail Associate | R15,000 | R19,200 |
Telesales / Telemarketing Agent | R9,700 | R15,400 |
Sales Coordinator | R17,700 | R23,000 |
Sales Administrator | R16,400 | R21,500 |
Marketing (CTC per month) | ||
Job role | From | To |
Brand Manager | R36,500 | R51,200 |
Communications & Public Relations Officer | R21,900 | R31,800 |
Events Coordinato | R20,000 | R29,600 |
Product Manager | R38,000 | R51,400 |
Marketing Specialist | R35,300 | R42,100 |
Marketing CoordinatOR | R19,700 | R26,800 |
Social Media Content Creator | R11,100 | R14,000 |
Information Technology (CTC per month) | ||
Job role | From | To |
Business Analysis | R40,000 | R59,200 |
Database Design / Development /Administrator | R35,000 | R50,000 |
IT Project Manager | R40,000 | R52,500 |
Full Stack Developer | R33,900 | R46,700 |
Net Developer | R39,700 | R53,400 |
C# Developer | R37,800 | R51,400 |
Java Developer | R34,400 | R49,300 |
Front End Developer | R32,300 | R43,200 |
PHP Developer | R31,800 | R45,400 |
Systems / Network Administrator | R22,000 | R38,800 |
Systems Analysis | R40,100 | R63,800 |
Technical / Business Architect | R41,800 | R60,200 |
Scrum Master | R35,600 | R54,600 |
Test Analyst | R33,400 | R41,000 |
IT Support Technician | R14,500 | R21,100 |
Data Scientist | R46,600 | R56,700 |
Data Engineer | R36,600 | R50,400 |
Data Analyst | R35,000 | R47,200 |
Business Intelligence Analyst | R42,300 | R51,100 |
Architecture & Engineering (CTC per month) | ||
Job role | From | To |
Structural Engineer | R42,00 | R61,800 |
Architectural Draughtsman | R20,00 | R30,800 |
Mechanical Engineer | R40,000 | R61,000 |
Civil Engineer | R51,900 | R68,100 |
Electrical Engineer | R49,000 | R61,300 |
Industrial Engineer | R34,500 | R39,400 |
Warehousing & Logistics (CTC per month) | ||
Job role | From | To |
Dispatcher / Receiver | R15,000 | R20,900 |
Logistics Manager | R25,000 | R35,700 |
Warehouse Operator | R18,000 | R24,500 |
Logistics Coordinator | R21,100 | R28,500 |
Warehouse Supervisor | R18,600 | R23,900 |
Fleet Controller | R18,600 | R22,100 |
Business & Managment (CTC per month) | ||
Job role | From | To |
Business Development Consultant | R35,00 | R53,800 |
Employee Training / Development Facilitator | R22,900 | R30,900 |
Executive Manager / Director | R100,000 | R131,400 |
Infrastructure / Operations Consultant | R40,000 | R51,500 |
Middle / Department Manager | R40,000 | R56,100 |
Senior Manager | R50,000 | R67,600 |
Recruiter | R16,200 | R24,500 |
Strategy Consultant | R27,000 | R42,600 |
Team Leader & Supervisor | R24,000 | R34,800 |
Maintenance Manager | R40,400 | R64,100 |
Production Manager | R46,500 | R55,000 |
Salary negotiations
The conversation around motivating for a salary increase or improved compensation can be nerve-wracking and can give employees anxiety, according to Advaita Naidoo, Africa MD, Jack Hammer Global, an executive search firm.
Here is advice for those workers who are looking an improved compensation package:
Understand your value
It is important to know and articulate the value you bring to your organisation. This involves:
– detailing your accomplishments
– quantifying your impact
– demonstrating how your work benefits the company.
Be thoroughly prepared
Proper preparation is key to successful salary negotiations.
Being prepared means researching industry standards, practising your talking points as well as anticipating potential questions and counter-arguments.
You could try roleplaying with a trusted friend or colleague to build your confidence and composure.
Think of alternatives
You may find yourself in the situation where your company legitimately is not able to accommodate a salary increase at the moment, due to financial constraints.
Therefore you should approach the negotiating table with alternatives which your employer will be able to accommodate.
Other incentives including: performance-related bonuses, extra stipends for further studies, or project-based incentives could add value to the company. Another option could be flexible working conditions.
Providing your organisation with potential solutions that are doable and will benefit both you and the company.
“Alternative solutions are particularly relevant when navigating salary increase negotiations within larger corporations. It's essential to understand the structural constraints that often come into play,” Naidoo said.
“In many cases, the overall increase pot is pre-determined and must be distributed among a larger number of employees. This can significantly limit the wiggle room available for individual salary adjustments.”
Approach the negotiations carefully
Heightened emotions can cloud judgment during negotiations therefore it is essential to take a clinical approach.
Focusing on the specific value you bring your employer and the solutions that benefit both parties. You could propose creative solutions that are valuable to you but don’t cost the company a lot of money.
Manage your rejection constructively
It is important that you are prepared for your request to be turned down. If you are rejected, remain calm and seek clarity.
Then ask for specific feedback on what you need to do to earn a raise and under what circumstances an increase might be available.
With this approach you can have an understanding of the perspective of the company which can lead to a clearer path forward.
IOL Business